Posted by e-comm
Juni -
17 -
undefined
specification
IMAGE SENSOR |
Image Sensor | 1/8-type CCD |
Total Pixels | 0.8 megapixels |
Effective Pixels |
Motion Image | 0.38 megapixels [4:3] / 0.35 megapixels [16:9] |
Still Image | 0.38 megapixels [4:3] / 0.35 megapixels [16:9] |
LENS SECTION |
Lens Brand | Panasonic Lens |
F Value | F1.9(WIDE) / 3.4(TELE) |
Zoom |
Optical Zoom | 40x |
Digital Zoom | 70x / 2000x (The maximum value of zoom magnification) |
Focal Length | 1.48 - 59.20mm |
35mm Film camera Equivalent | 38.3mm - 1532mm [16:9] / 39.2mm - 1568mm [4:3] |
CAMERA SECTION |
Standard Illumination | 1400 lx |
Minimum Illumination | 5.0 lx (1/25 Low Light scean mode) / 2 lx (Color Night View) |
Image Stabilizer | E.I.S. [Erectrical Image Stabilizer] |
Focus | Auto / Manual |
White Balance | Auto / Indoor1 / Indoor2 / Sunny / Cloudy / White set |
Shutter Speed |
Motion Image | Auto Slow Shutter ON : 1/25-1/8000 / OFF : 1/50-1/8000 |
Iris | Auto / Manual |
Backlight Compensation | Yes |
MONITOR |
Monitor (LCD) | 6.7cm (2.7″) Wide LCD ( 123,200 dots) |
STILL IMAGE SECTION |
Recording Format | JPEG |
Recording Image Size |
Simultaneous Recording | 0.3 megapixels (640 x 480) [4:3] |
Still Picture | 0.3 megapixels (640 x 480) [4:3] |
Creating still picture from motion picture | 0.3 megapixels (640 x 480) [4:3] |
DPOF | Max. 999 images |
RECORDING SECTION |
Audio Recording System |
Normal Recording | MPEG1 AudioLayer 2 |
Long Recording Mode | AAC |
Signal System | 625 / 50i |
Recording Format | MPEG2, H.264/AVC [Motion Image] |
Recording Mode | XP (10Mbps / VBR) , (720 x 576) / SP (5Mbps / VBR) , (720 x 576) / LP (2.5Mbps / VBR) , (720 x 576) / LXP (5Mbps / VBR) , (720 x 576) / LSP (2.5Mbps / VBR) , (720 x 576) / LLP (1.25Mbps / VBR) , (720 x 576) |
Playback Mode | XP (10Mbps / VBR) , (720 x 576) / SP (5Mbps / VBR) , (720 x 576) / LP (2.5Mbps / VBR) , (720 x 576) / LXP (5Mbps / VBR) , (720 x 576) / LSP (2.5Mbps / VBR) , (720 x 576) / LLP (1.25Mbps / VBR) , (720 x 576) |
Microphone | Stereo mic. / Zoom mic. |
Speaker | Dynamic type |
Media Remaining Indication | Yes |
INTERFACES |
AV | Out |
USB | 2.0 Hi-Speed |
GENERAL |
Power Supply (Battery / AC Adapter) | DC3.6V / 5.0V |
Power Consumption | Max. 2.9W (Recording) / Max. 7.7W (Charging) |
Weight (w/o Battery) | approx. 205g |
Dimension (W x H x D) | 54.9 x 64 x 107.3 [mm] |
Media | SD/SDHC/SDXC Memory Card |
On-Screen Display Language | English, German, French, Italian, Spanish, Polish, Czech, Netherlandic, Turkish, Swedish |
STANDARD ACCESSORIES |
AC Adaptor | Yes |
AC Cable | Yes |
DC Cable | included AC Adaptor |
Rechargeable Battery Pack | min. 895 mAh / Lithium-Ion |
AV Cable | Yes |
Included Software | VideoCam Suite 3.0 |