| Effective pixels | 12.0 million |
|---|---|
| Image sensor | 1/2.3-in. type CCD; total pixels: approx. 12.39 million |
| Lens | 4x zoom NIKKOR; 4.9-19.6 mm (35mm [135] format picture angle: 27-108 mm); f/3.2-5.9; Digital zoom: up to 4x (35 mm [135] format picture angle: Approx. 432 mm) |
| Focus range (from lens) | 50cm (1 ft. 8 in.) to infinity (∞), Macro close-up mode: 8 cm (3.2 in.) to infinity (∞) |
| Monitor | 6.7cm(2.7-in.), approx. 230k-dot, TFT LCD |
| Storage media | Internal memory (approx. 16 MB), SD/SDHC/SDXC memory cards*1 |
| Image size (pixels) | 12M(High) [4000 X 3000★], 12M [4000 x 3000], 8M [3264 x 2448], 5M [2592 x 1944], 3M [2048 x 1536], PC [1024 x 768], VGA [640 x 480], 16:9 [3968 x 2232] |
| Vibration Reduction (VR) | Electronic VR |
| ISO sensitivity | ISO 80, 100, 200, 400, 800, 1600, 3200, Auto (auto gain ISO 80-1600), Fixed range auto (ISO 80-400, 80-800) |
| Interface | Hi-Speed USB |
| Power sources | Rechargeable Li-ion Battery EN-EL19 (supplied), Charging AC Adapter EH-69P (supplied), AC Adapter EH-62G (optional), Battery Charger MH-66 (optional) |
| Battery life*2 | Approx. 220 shots with EN-EL19 battery |
| Dimensions (W x H x D) | Approx. 93.1 x 57.1 x 20.0 mm (3.7 x 2.3 x 0.8 in.) excluding projections*3 |
| Weight | Approx. 117 g (4.2 oz.) with battery and SD memory card*3 |
| Supplied accessories*4 | Rechargeable Li-ion Battery EN-EL19, Charging AC Adapter EH-69P, USB Cable UC-E6, Audio Video Cable EG-CP14, Strap, ViewNX 2 (CD-ROM) |



